DAR ES SALAAM STOCK EXCHANGE
Market Report Tuesday, 4th October 2022
DSE recorded a total turnover of TZS 51.92 mln from 97,600 shares traded in 65 deals; and TZS 7.52 Billion from bond traded in 9 deals.
In the Normal Board, CRDB counter had 78,685 shares traded at weighted average price of TZS 385 per share in 39 deal(s). DCB counter had 5,840 shares traded at weighted average price of TZS 170 per share in 4 deal(s). DSE counter had 10 shares traded at weighted average price of TZS 1,780 per share in 1 deal(s). JATU counter had 10 shares traded at weighted average price of TZS 265 per share in 1 deal(s). NICO counter had 82 shares traded at weighted average price of TZS 330 per share in 4 deal(s). NMB counter had 2,877 shares traded at weighted average price of TZS 2,720 per share in 7 deal(s). TCC counter had 10 shares traded at weighted average price of TZS 16,200 per share in 1 deal(s). TCCL counter had 8,076 shares traded at weighted average price of TZS 1,400 per share in 6 deal(s). TOL counter had 2,000 shares traded at weighted average price of TZS 650 per share in 1 deal(s). TPCC counter had 10 shares traded at weighted average price of TZS 3,700 per share in 1 deal(s).
On the Government Bonds Board, a 7-year bond with a coupon rate of 10.08% and a face value of TZS 0.40 bln was traded at 105.6592% in 1 deal(s), while a 10-year bond with a coupon rate of 11.44% and a face value of TZS 0.05 bln was traded at 103.0000% in 1 deal(s). The market also traded a 15-year bond with a coupon rate of 13.50% and a face value of TZS 2.02 bln at prices of 119.3317% and 120.3705% in 2 deal(s), while a 20-year bond with a coupon rate of 12.10% and a face value of TZS 4.52 bln was traded at prices of 100.5137%, 100.8811% and 100.9129% in 3 deal(s). Furthermore, a 20-year bond with a coupon rate of 15.49% and a face value of TZS 0.07 bln was traded at prices of 107.9999% and 122.0002% in 2 deal(s).
There was no activity in the Corporate Bonds segment.
Equities Market Turnover (in million TZS)
04 Oct 22 | Oct -Dec 22 | Jul -Sep 22 | Oct -Dec 21 | |
Total Turnover | 51.92 | 79.74 | 40,135.42 | 17,062.89 |
Turnover from Shares Bought by | 1.30 | 1.30 | 15,518.25 | 7,815.53 |
Foreign Investors: | ||||
%Buying Local Investors | 97.50 | 98.37 | 61.34 | 54.20 |
%Buying Foreign Investors | 2.50 | 1.63 | 38.66 | 45.80 |
Turnover from Shares Sold by | 15.80 | 15.80 | 8,613.57 | 8,316.76 |
Foreign Investors: | ||||
%Selling Local Investors | 69.57 | 80.19 | 78.54 | 51.26 |
%Selling Foreign Investors | 30.43 | 19.81 | 21.46 | 48.74 |
Value of Government Bonds Traded (in billions TZS)
04 Oct 22 | Oct – Dec 22 | Jul – Sep 22 | Oct – Dec 21 | |
Face Value |
7.06 |
12.11 |
530.12 |
719.20 |
Transaction Value | 7.52 | 13.68 | 629.85 | 774.85 |
Value of Corporate Bonds Traded (in Million TZS)
04 Oct 22 | Oct – Dec 22 | Jul – Sep 22 | Oct – Dec 21 | |
Face Value |
0 |
10.00 |
377.61 |
132.40 |
Transaction Value | 0 | 9.50 | 337.73 | 126.69 |
Key Market Indicators:
04 Oct 22 | 30 Sep 22 | 29 Oct 21 | |
Total Market Capitalisation (TZS | 15,471.18 | 15,567.95 | 15,790.53 |
bln) | |||
Domestic Market Capitalisation | 10,210.81 | 10,213.68 | 9,289.92 |
(TZS bln) | |||
Outstanding Government Bonds | 16,193.96 | 16,193.96 | 14,594.59 |
(TZS bln) | |||
Outstanding Corporate Bonds (TZS | 30.58 | 30.58 | 128.89 |
bln) | |||
Outstanding Sustainable Bonds | 74.27 | 74.27 | 0 |
(TZS bln) | |||
All Share Index (DSEI) | 1,856.37 | 1,867.98 | 1,894.44 |
Tanzania Share Index (TSI) | 3,862.66 | 3,863.75 | 3,513.63 |
Industrial & Allied (IA) | 5,053.46 | 5,055.99 | 4,968.37 |
Banks, Finance & Investment (BI) | 3,230.36 | 3,230.36 | 2,221.86 |
Commercial Services (CS) | 2,169.63 | 2,169.63 | 2,138.49 |
TZS/USD (BOT Mean Rate) | 2,308.06 | 2,307.94 | 2,293.79 |
TZS/KE (BOT Mean Rate) | 19.11 | 19.12 | 20.63 |
TZS/GBP (BOT Mean Rate) | 2,588.72 | 2,524.66 | 3,156.25 |
- MREMA
For: CHIEF EXECUTIVE OFFICER
Dar Es Salaam Stock Exchange
Division: Equity & Fixed Income Markets
3rd Floor, Kambarage House, 6 Ufukoni Street, Dar es Salaam Box 70081,
Tel: 255 22 2123983
Fax: +255 22 2133849
Email: info@dse.co.tz Web: www.dse.co.tz
EQUITY DAILY PRICES DATE: 04-October-2022
Co. | Opening Price | Closing Price | High | Low | Turnover | Deals | Outstanding | Outstanding | Volume | Market Cap (TZS) |
(TZS) | (TZS) | (TZS) | (TZS) | (TZS) | Bids | Offers | Billions | |||
CRDB | 385 | 385 | 390 | 380 | 30,287,775 | 39 | 30,063 | 67,880 | 78,685 | 1,005.56 |
DCB | 170 | 170 | 175 | 170 | 992,850 | 4 | 12,010 | 1,245 | 5,840 | 16.60 |
DSE | 1,820 | 1,820 | 1,780 | 1,780 | 17,800 | 1 | 40 | 52,229 | 10 | 43.36 |
EABL | 2,780 | 2,720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,150.91 |
JATU | 290 | 290 | 265 | 265 | 2,650 | 1 | 0 | 19,427 | 10 | 5.78 |
JHL | 4,680 | 4,640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336.27 |
KA** | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 454.51 |
KCB | 780 | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,257.46 |
MBP | 445 | 445 | 0 | 0 | 0 | 0 | 0 | 19,565 | 0 | 11.76 |
MCB | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 5,542 | 0 | 19.78 |
MKCB | 780 | 780 | 0 | 0 | 0 | 0 | 0 | 65,248 | 0 | 18.37 |
MUCOBA | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 3,190 | 0 | 13.07 |
NICO | 350 | 350 | 330 | 330 | 27,060 | 4 | 6,973 | 17,973 | 82 | 21.58 |
NMB | 2,800 | 2,800 | 2,800 | 2,700 | 7,805,200 | 7 | 4,643 | 35,642 | 2,877 | 1,400.00 |
Co. | Opening Price | Closing Price | High | Low | Turnover | Deals | Outstanding | Outstanding | Volume | Market Cap (TZS) |
(TZS) | (TZS) | (TZS) | (TZS) | (TZS) | Bids | Offers | Billions | |||
NMG | 315 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.39 |
PAL | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 54,850 | 0 | 64.19 |
SWALA | 450 | 450 | 0 | 0 | 0 | 0 | 0 | 302,103 | 0 | 47.79 |
SWIS | 1,840 | 1,840 | 0 | 0 | 0 | 0 | 0 | 11,063 | 0 | 66.24 |
TBL | 10,900 | 10,900 | 0 | 0 | 0 | 0 | 0 | 64,396 | 0 | 3,216.11 |
TCC | 17,000 | 17,000 | 16,200 | 16,200 | 162,000 | 1 | 0 | 34,094 | 10 | 1,700.00 |
TCCL | 1,400 | 1,400 | 1,400 | 1,380 | 11,288,880 | 6 | 0 | 13,260 | 8,076 | 89.14 |
TICL | 235 | 235 | 0 | 0 | 0 | 0 | 0 | 95,818 | 0 | 17.17 |
TOL | 700 | 650 | 650 | 650 | 1,300,000 | 1 | 2,000 | 0 | 2,000 | 37.38 |
TPCC | 3,800 | 3,800 | 3,700 | 3,700 | 37,000 | 1 | 4,628 | 11,808 | 10 | 683.71 |
TTP | 120 | 120 | 0 | 0 | 0 | 0 | 70 | 1,542 | 0 | 2.24 |
USL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.82 |
VODA | 770 | 770 | 0 | 0 | 0 | 0 | 0 | 1,312,068 | 0 | 1,724.80 |
YETU | 510 | 510 | 0 | 0 | 0 | 0 | 0 | 8,020 | 0 | 6.18 |
Total | 51,921,215 | 65 | 97,600 | 15,471.18 |
** Kenya Airways PLC (KA) suspension from trading on its Primary Market at the Nairobi Securities Exchange (NSE) has been extended from 5th January, 2022 to 5th January, 2023. Meanwhile, KA shares have also been suspended from trading at the DSE from 6th July, 2020 as per rule 57(1) and (2) of the DSE Rules, 2016
Dar Es Salaam Stock Exchange
Division:Equity & Fixed Income Markets
3rd Floor, Kambarage House, 6 Ufukoni Street, Dar es Salaam Box 70081,
Tel: 255 22 2123983
Fax: +255 22 2133849
Email: info@dse.co.tz Web: www.dse.co.tz
|
Daily Price Information
04/10/2022 | 402 | 10 | 11.44 | 17/09/2015 | 17/09/2025 | 0.05000 | 1 | 103.0000 | 10.4483 |
04/10/2022 | 469 | 15 | 13.50 | 01/02/2018 | 01/02/2033 | 2.00000 | 1 | 119.3317 | 10.6588 |
04/10/2022 | 533 | 20 | 15.49 | 23/04/2020 | 23/04/2040 | 0.04000 | 1 | 122.0002 | 13.2919 |
04/10/2022 | 556 | 20 | 15.49 | 10/02/2021 | 11/02/2041 | 0.02500 | 1 | 107.9999 | 14.5771 |
04/10/2022 | 569 | 7 | 10.08 | 19/08/2021 | 19/08/2028 | 0.40000 | 1 | 105.6592 | 9.0900 |
04/10/2022 | 574 | 15 | 13.50 | 28/10/2021 | 28/10/2036 | 0.02000 | 1 | 120.3705 | 11.3991 |
04/10/2022 | 615 | 20 | 12.10 | 28/09/2022 | 29/09/2042 | 3.50000 | 1 | 100.8811 | 10.4462 |
04/10/2022 | 615 | 20 | 12.10 | 28/09/2022 | 29/09/2042 | 1.00000 | 1 | 100.9129 | 10.4415 |
04/10/2022 | 615 | 20 | 12.10 | 28/09/2022 | 29/09/2042 | 0.02380 | 1 | 100.5137 | 10.5007 |
Total | 7.05880 | 9 |
Dar Es Salaam Stock Exchange
Division:Equity & Fixed Income Markets
3rd Floor, Kambarage House, 6 Ufukoni Street, Dar es Salaam Box 70081,
Tel: 255 22 2123983
Fax: +255 22 2133849
Email: info@dse.co.tz Web: www.dse.co.tz
YIELD CURVE REPORT
GOVB | 2 Year | 7.60 | 6.80 | 7.40 | 2022-10-04 12:33:53PM |
GOVB | 2 Year | 7.70 | 7.20 | 7.40 | 2022-10-04 2:45:25PM |
5 Year
GOVB | 5 Year | 8.40 | 7.60 | 8.75 | 2022-10-04 12:35:17PM |
GOVB
7 Year |
5 Year | 9.50 | 9.10 | 8.75 | 2022-10-04 2:46:35PM |
GOVB |
7 Year |
9.30 |
8.50 |
9.33 |
2022-10-04 12:39:20PM |
GOVB | 7 Year | 9.75 | 9.35 | 9.33 | 2022-10-04 2:47:22PM |
10 Year | |||||
GOVB | 10 Year | 10.30 | 9.50 | 10.35 | 2022-10-04 12:39:39PM |
GOVB | 10 Year | 10.80 | 10.40 | 10.35 | 2022-10-04 2:49:16PM |
15 Year | |||||
GOVB | 15 Year | 11.60 | 10.80 | 11.50 | 2022-10-04 12:41:52PM |
GOVB | 15 Year | 11.80 | 11.40 | 11.50 | 2022-10-04 2:52:13PM |
20 Year | |||||
GOVB | 20 Year | 12.30 | 11.50 | 12.15 | 2022-10-04 12:42:06PM |
GOVB | 20 Year | 12.40 | 12.00 | 12.15 | 2022-10-04 2:55:29PM |
25 Year | |||||
GOVB | 25 Year | 12.70 | 11.90 | 12.50 | 2022-10-04 12:42:18PM |
GOVB | 25 Year | 12.70 | 12.30 | 12.50 | 2022-10-04 2:56:42PM |
#Investment
#Bond Market